SignageX For Android
Turn any compatible Android device into a powerful digital signage player.
Download For AndroidSignageX Requirements For Android
Check the basics before deploying SignageX to your Android screens.

You Only Need
Broad Compatibility – Works on Android 4.4 and above.
Certified Reliability – Pre-tested devices ensure smooth performance.
Test Before Use – Verify stability if using a non-certified Android device.
SignageX runs smoothly on any Android device running version 4.4 or higher. For the best performance, we recommend using our pre-certified devices—tested for reliability and backed by direct manufacturer support.
You can use other Android devices as well, but we suggest testing them to ensure stability and smooth content playback.
Professional Signage Android Monitors
Scroll horizontally to compare all specifications. Confirm the player and firmware for your deployment before purchasing.
| Player | CPU | Android | CPU (Board) | Video | RAM | HDMI-IN | Portrait Support | Storage |
|---|---|---|---|---|---|---|---|---|
| Sharp PN-B | PN-B401, PN-B501 | 4.4 | Cortex – A17 | 1080P | 2GB | No | Yes | 8GB |
| Philips P-line | 42BDL5055P, 49BDL5055P, 49BDL5075P, 55BDL5055P | 5.1 | Quad Core | 1080P | 2GB DDR 3 | No | Yes | 8 GB eMMC |
| Philips Q-line | 49BDL3050Q, 65BDL3050Q, 75BDL3050Q, 86BDL3050Q | 5.1 | Quad Core | 1080P | 2GB DDR 3 | No | Yes | 8 GB eMMC |
| Philips D-line | 32BDL4050D, 43BDL4050D, 49BDL4050, 55BDL4050D | 4.4 | 1.80 GHz Cortex A9 | 1080P | 2GB | No | Yes | 16GB |
Consumer Grade Android Players
Scroll horizontally to compare all specifications. Confirm the player and firmware for your deployment before purchasing.
| Title | CPU | Video | RAM | Storage | HDMI-IN | Portrait Support |
|---|---|---|---|---|---|---|
| MINIX NEO U9-H | Amlogic S912 | 4K | 2GB | 16GB | No | Yes |
| Minix – X10 | RK3368 | 4K | 2GB | 16GB | No | Yes |
| Minix – i68 | RK3368 | 4K | 2GB | 16GB | No | Yes |
| UGOOS UT3 | RK3288 | 4K | 2GB | 16GB | No | Yes |
| UGOOS-um3 | RK3288 | 1080P | 2GB | 16GB | No | Yes |
Recommended Android Players
Scroll horizontally to compare all specifications. Confirm the player and firmware for your deployment before purchasing.
| Player | CPU | Video | RAM | Storage | HDMI-IN | Portrait Support |
|---|---|---|---|---|---|---|
| Amazon Signage Stick | - | 4K | - | - | No | No |
| IAdea XMP – 6250 | RK3188 | 1080P | 2GB | 32GB | No | Yes |
| IAdea XMP – 6400 | RK3188 | 1080P | 2GB | 32GB | Yes (720p) | Yes |
| IAdea XMP – 7300 | RK3188 | 4K | 2GB | 32GB | No | Yes |
| Minix NEO X39 | RK3399 | 4K | 4GB | 32GB | No | Yes |
| Minix X36 | ARM® – A55 | 4K | 4GB DDR4 | 32GB | No | Yes |
| Qbic – BXP – 300 | RK3288 | 1080P | 2GB | 32GB | No | Yes |
| Qbic – BXP – 301 | RK3288 | 4K | 2GB | 32GB | Yes (1080p) | Yes |
| Qbic – FHD – 100 | RK3188 | 1080P | 2GB DDR3 | 8GB eMMC 5.0 | No | Yes |
01AI-Powered Signage
Design smart layouts and automate content with AI digital signage tools.
02Easy-to-Use Platform
Manage and deploy content quickly with our simple dashboard.
03Unlimited Widgets
Create dynamic displays using ready-to-use widgets.